10th Swindon Rapidplay
3 October 2026
81 chess players converged on the Polish Community Centre for this event, the latest in a long sequence of tournaments run by legendary chess organiser Ben Ogunshola, who also took part and achieved a high placing in the Open section. Local GM Peter Wells was also competing, along with Zack Norris who is rapidly making a name for himself with one tournament win after another.
In the event Zack won with a perfect score including a win over Peter Wells, which came to just a shade over a 2400 performance.
Local players will be competing once again in the Wells Rapidplay on Sat October 24, details can be found here.
Top Results (50% or higher) - Bristol players highlighted
OPEN
Zack Norris | Clifton | 6 | 1st |
Peter Wells | 5 | ||
Anthony Coffey | 4 | ||
Atif Gorgun | 3½ | ||
Ian A Robson | 3 | ||
Ben Ogunshola | 3 | ||
Kas Coman | Bath University | 3 | |
Andy Hill | Horfield | 3 | |
Dominic Gibbs | 3 | ||
Harry Chan | 3 |
UNDER 1800
David Warimwe | 5½ | ||
Dillon Rock Cooper | Clevedon | 5 | 2nd |
Lawrence Northam | Yate | 4½ | 3rd |
Amrik Singh | 4 | ||
Craig Miller | 4 | ||
Jeffrey Bryant | 3½ | ||
Diaz Alejandro Vilchez | 3½ | ||
Iggi Porton | 3 | ||
Philip Neatherway | 3 | ||
Lucas Bertek | 3 | ||
Manel Fernando | 3 | ||
Francis Millward | 3 |
UNDER 1600
Sarah Hurst | 5 | ||
Kasi Nallaperumal | 5 | ||
Luke Stilwell | 5 | ||
Alexander Ursu | 4½ | ||
Charles Munro | Bristol University | 4½ | |
Arlo Oldfield Fetiveau | 4½ | ||
Max Pester | 4½ | ||
Robert Wooding | 4 | ||
Samuel Egbe | 4 | ||
Adrian Byrne | 4 | ||
Phillip North | 4 | ||
Yuqi Liu | 4 | ||
Malakonda Uda | 4 | ||
Duncan Macarthur | Horfield | 3½ | |
David Carter | 3½ | ||
Lirush Chandrakumar | 3½ | ||
Toluwanimi Alalade | 3½ | ||
Roy A Ludlow | 3 | ||
Niall Twomey | 3 | ||
Bart Gee | 3 | ||
Graham Mcdermott | 3 | ||
Sadew Baddegamage | 3 | ||
Kai Andrews | 3 | ||
Srinivasan Chidambaram | 3 | ||
Wota Mariusz | 3 |
Full tables can be seen on Chess Results
Any errors or omissions please notify using this email bristolchess@gmail.com




Comments