National Blitz Championship
Bristol Leg
27 September 2026
This competition has been running for nearly ten years, and consists of 8 heats across the country with 16-player finals for the top male and female contestants. 58 players took part in the Bristol heat at our familiar venue of St Michael's Church Hall in Bradley Stoke, and the leading players had a wide open field as there were no grandmasters in the lineup this year.
After 14 rounds Bristol Champion Zack Norris was half a point ahead and won his game to take first place by a clear 1½ points The second qualifying place went to Stroud's Indy Southcott-Moyers with 12/15.
The final will be a 15 round tournament in Leamington Spa on 21st November, details can be found here.

Top Results (50% or higher) - Bristol players highlighted

Zack Norris | Clifton | 13½ | 1st place |
Indy Southcott-Moyers | 12 | ||
Oliver Stubbs | Downend | 11½ | |
Aden Kennedy | 10½ | ||
Luke Honey | 10 | ||
Matthew Mclachlan | Grendel | 9½ | |
Tom Shepherd | Horfield | 9½ | |
Selikem Amoako | Clifton | 9½ | |
Connor Boswell | 9 | ||
James Thomas | Downend | 9 | Rating Prize |
Sebastian Mokhber-Garcia | 9 | ||
Richard Johnson | Grendel | 9 | |
Alistair Gilbert | Grendel | 8½ | |
Dillon Rock Cooper | Clevedon | 8½ | |
Chris Beaumont | Clifton | 8½ | |
Lawrence Northam | Yate | 8½ | Rating Prize |
Sam Jackson | North Bristol | 8½ | |
Emile Doran | 8½ | ||
Rao Raghavendra | 8½ | ||
Diego Cordova Lopez | Bristol University | 8 | |
Hayden Griffiths | Grendel | 8 | |
Oliver Harrison | 8 | ||
Lisirui Shieh | 8 | ||
Kas Coman | Bath University | 8 | |
Dimitar Dinev | Bristol University | 7½ | |
Oleksii Kulman | Clevedon | 7½ | |
Sameera Kodukula | 7½ | ||
Lachlan Tyrrell | 7½ | ||
Chirag Hosdurga | 7½ | ||
Brent Perrin | Horfield | 7½ | |
Prakul Mahajan | North Bristol | 7½ | |
David Yuan | Bath University | 7½ | |
Artem Kot | Downend | 7½ | |
Chris P Timmins | 7½ | ||
Dominic Lee | 7½ |
Full tables can be seen on Chess Results
Any errors or omissions please notify using this email bristolchess@gmail.com




Comments